Title |
Download |
Link |
Day 1 on 30 Nov 2019 | |
1 day 1st session | |
Rejuvenation of Rivers - Cauvery and Jhelum by Shri RK Sinha Member RM CWC | Rejuvenation of Rivers - Cauvery and Jhelum by Shri RK Sinha Member RM CWC (7.14 MB) |
Rejuvenation of Rivers - Cauvery and Jhelum by Iftikhar Ahmed Kakro Director Jhelum Tawi | Rejuvenation of Rivers - Cauvery and Jhelum by Iftikhar Ahmed Kakro Director Jhelum Tawi (27.25 MB) |
Rejuvenation of Rivers - Cauvery and Jhelum by R. ThirualacllemSupt engineer Trichy | Rejuvenation of Rivers - Cauvery and Jhelum by R. ThirualacllemSupt engineer Trichy (10.1 MB) |
1 day 2nd session | |
Collector Speak by J. Innocent Divya, NILGIRI DC | Collector Speak by J. Innocent Divya, NILGIRI DC (27.1 MB) |
Collector Speak by Praveen P Nair, DC, Nagapattinam | Collector Speak by Praveen P Nair, DC, Nagapattinam (24.07 MB) |
Collector speak by Reasi DC Indu Chib | Collector speak by Reasi DC Indu Chib (15.65 MB) |
1st day 3rd session | |
Water Warrior Discussion by Dr. Piyush singhla DC Udhampur | |
Brief Note | Brief Note (4.38 MB) |
drip irrigation | drip irrigation (10.64 MB) |
interaction with farmer | interaction with farmer (15.4 MB) |
JEEVIKA ppt | JEEVIKA ppt (1.85 MB) |
polylining pond | polylining pond (5.62 MB) |
Sakoon PPT | Sakoon PPT (1.7 MB) |
Photo 1 | Photo 1 (170.41 KB) |
Photo 2 | Photo 2 (200.2 KB) |
Photo 3 | Photo 3 (124.13 KB) |
Photo 4 | Photo 4 (111.6 KB) |
Photo 5 | Photo 5 (250.41 KB) |
Video | Video (4.58 MB) |
Water Warrior Discussion by VIBHU NAYAR Principal Secy | Water Warrior Discussion by VIBHU NAYAR Principal Secy (3.05 MB) |
Water Warrior Discussion by G. Asok Kumar Mission Dire, NWM | Water Warrior Discussion by G. Asok Kumar Mission Dire, NWM (4.04 MB) |
Water Warrior Discussion by Shekhar Raghavan Dir Raiwater centre Chennai | Water Warrior Discussion by Shekhar Raghavan Dir Raiwater centre Chennai (18.23 MB) |
Water Warrior Discussion by Dr. Sanjeev chadha CE Govt. of J&K | Water Warrior Discussion by Dr. Sanjeev chadha CE Govt. of J&K (138.89 KB) |
1st day 4th session | |
1-G.S.Bedi-Reducing Water Consumption in Agriculture | |
Malare Mounama | Malare Mounama (268.62 KB) |
Produce 1 | Produce 1 (233.34 MB) |
Reducing Water Consumption in Agriculture | Reducing Water Consumption in Agriculture (8.94 MB) |
Uzhavan-MI | Uzhavan-MI (122.42 MB) |
Reducing Water Consumption by Md. Yasen Chief Planning Officer Srinagar | Reducing Water Consumption by Md. Yasen Chief Planning Officer Srinagar (19.5 MB) |
Reducing WAter Consumption by Dr. Vijay Bharti Professor, SKUAST, Jammu | Reducing WAter Consumption by Dr. Vijay Bharti Professor, SKUAST, Jammu (6.26 MB) |
DAY 2 on 1 Dec 2019 | |
2nd day 1st session | |
2 Urban Flooding Emergency Responses by Dr. Radakrishnan Pr. Secy Tamilnadu | |
DM Emergency Response | |
Emergency Response | Emergency Response (45.46 MB) |
nagai | nagai (3.69 MB) |
tsunami | tsunami (13.47 MB) |
Urban Flooding - Forecasting & Early Warning by Dr. Mahopatra DG, IMD | Urban Flooding - Forecasting & Early Warning by Dr. Mahopatra DG, IMD (17.21 MB) |
Urban Flooding NDRF Rescue Operations by Amrendra SenegarIG, NDRF | Urban Flooding NDRF Rescue Operations by Amrendra SenegarIG, NDRF (20.22 MB) |
2nd day 2nd Session | |
3 Line Department Speak by Simarandeep CEO VDSB | |
simran CEO DMRR PPT | simran CEO DMRR PPT (113.89 MB) |
SMDSB Trg BHATINDA | SMDSB Trg BHATINDA (2.02 MB) |
1 Line Department Speak by Ajeet K sahu | 1 Line Department Speak by Ajeet K sahu (9.56 MB) |
Line Department Speak by Ashok Sharma CE J&K | Line Department Speak by Ashok Sharma CE J&K (21.93 MB) |
Line Department Speak by GM Dar IMPARD | Line Department Speak by GM Dar IMPARD (26.19 MB) |
Line Department Speak by Amit Kumar Team Leader NDMA | Line Department Speak by Amit Kumar Team Leader NDMA (9.29 MB) |